I am obsessed with stories.
A story is a guide for me to reimagine my life. At the age of 4, I lost sight of my right eye. At 14, the cornea from a donor in Sri Lanka brought light back to my right eye that had been veiled for a decade. Ever since then, the world I see is in part through the eye of this unknown deceased. It bestowed whole new enlightenment of my life upon me: life and flesh are interchangeable and given. My corporeal flesh does not belong to me but a mysterious vessel that rests with me temporarily. After I came of age, I registered as an organ donor, picturing the cornea in my right eye may continue its journey to another one’s body after my death, gazing still at this world. In this immense space-time, I am not the protagonist, but a passenger, a transitory locus for other wanderers…
Hence, I am fond of story reading while obsessed with storytelling via different technological mediums. Story may occur in the public space, the white box in museums, the black box on stage, video exhibitions, concerts, or be the pictures and texts on the shelf, waiting tacitly for leading me to reimagine my life via image, text, electronic device, and program.
Recently, my practices with interactive media and virtual reality departed from storytelling and made a transition to story-living, contemplating how to experience narratives through immersive and interactive means. Interaction absorbs the reader’s thinking, memories, behaviors as part of works, while VR ushers in new possibilities, wherein the reader’s body becomes a vital element in narratives. Just like meditation, in the process of viewing, a reader steps into the realm of the creator and converse with their own memory and body under the very structure.
I envisage the stories I create being wanderers, migrating and roving at the hearts of readers.
Hsin-Chien Huang has been an accomplished new media creator since 1995. His career focuses on integrating cutting-edge technologies with art, literature, design, and stage performance. Huang's innovative projects encompass interdisciplinary interactions, performance, mechanical apparatus, algorithmic computations, and video installations. As a professor at the Design Department of National Taiwan Normal University, he promotes interdisciplinary collaboration through STEAM education and publication.
Huang graduated from National Taiwan University with two Presidential Awards and pursued product design at ArtCenter College of Design. He earned his master's degree at the Institute of Design, Illinois Institute of Technology, as a full Moholy Nagy scholar. Huang was a researcher at Interval Research Corporation before joining the digital entertainment industry. He held Art Director positions at Sega and Sony Computer Entertainment. His education and professional experiences have honed his skills as a cross-disciplinary creator.
Huang collaborated with renowned new media artist Laurie Anderson and legendary French electronic musician Jean-Michel Jarre. His artworks have been showcased worldwide, including the Venice Film Festival, Festival de Cannes, SXSW, Taipei Fine Art Museum, National Taiwan Museum of Fine Art, Shanghai Biennale, Venice Biennale, MoMA of New York, and Ars Electronica Festival. He has received commissions for prestigious institutions such as the Digital Dunhuang VR Experience, the Future Museum of the National Palace Museum in Taipei, and public installation art for Taipei 101.
Huang's accolades include the grand prize of the "New Voices, New Vision" new media competition, the Muse Award from the American Association of Museums, the title "Pride of Taiwan" from Taiwan's Office of the President, Best VR Experience at the Venice Film Festival, the Masque d'Or (Golden Mask) Award at NewImages Festival, Honorary Mention in the Ars Electronica Festival, Best Virtual Reality at the Los Angeles Film Awards, Best VR Story at Cannes XR, and the Jury Award in the SXSW Virtual Cinema Competition.
In 2016, Huang co-founded Taiwan's Virtual and Physical Media Integration Association. He has partnered with the Ars Electronica Festival since 2020 and serves as the Lead Curator of Garden Taipei/Formosa, promoting new media artworks from Taiwan globally.
Education
Institute of Design, Illinois Institute of Technology | Master of Science | 1993 | Chicago |
Product Design, Art Center College of Design | Bachelor of Science | 1992 | Pasadena |
Mechanical Engineer, National Taiwan University | Bachelor of Science | 1988 | Taipei |
Award
Best of Fest | Filmgate Interactive Media Festival | 2023 | Miami |
The Best VR Film | Animest Romania | 2023 | Bucureşti |
Honorary Mention | Prix Ars Electronica | 2022 | Linz |
Best VR Project Award | Zagreb World Animation Film Festival | 2022 | Zagreb |
Sliver Yusr Immersive Award | Red Sea International Film Festival | 2021 | Jeddah |
People's Choice: Best Interative Experience | FIVARS | 2021 | online |
Special Jury Prize | VRE - Virtual Reality Experience | 2021 | Rome |
Best Interactive Experience | Festival of International Virtual & Augmented Reality Stories (FIVARS) | 2021 | Toronto |
Taipei Culture Awards | Department of Cultural Affairs, Taipei City Government | 2021 | Taipei |
Best VR Story Award | Cannes XR | 2021 | Cannes |
Jury Award | SXSW Virtual Cinema Competition | 2021 | Austin |
Best Short Animation | The 5th Indian World Film Festival | 2021 | Hyderabad |
Best Virtual Reality | Los Angeles Film Awards | 2020 | LA |
The Seventh Public Art Awards | Ministry of Culture, Taiwan | 2020 | Taipei |
National Winner by Asian Academy Creative Awards | Asian Academy Creative Awards | 2020 | Singapore |
Golden Mask Award | NewImages Festival | 2020 | Paris |
Honorary Mention | Prix Ars Electronica | 2020 | Linz |
Special Mention | Kaohsiung Film Festival | 2019 | Kaohsiung |
Best VR Experience Award | Venice Film Festival '74 | 2017 | Venice |
The Fifth Public Art Awards | Ministry of Culture, Taiwan | 2016 | Taipei |
Pride of Taiwan | Office of the President, Republic of China | 2011 | Taipei |
Muse Award | American Association of Museums | 2009 | USA |
Silver Award, National Print Making Exhbition | The Printmaking Society of R.O.C | 2009 | Taipie |
Honorable Mention,Taipei Arts Award | Taipei Fine Art Museum | 2005 | Taipei |
Dream of Time | Grand Prize,New Voices New Visions | 1994 | New York |
Living in the (Un)real | Milan MEET Digital Culture Center | 2024 | Milan |
Being X | Kaohsiung Museum of Fine Arts | 2022 | Kaohsiung |
The Data We Called Home | Pratt Gallery Manhattan | 2022 | New York |
La Camera Insabbiata VR Installation | Modern Art Base Shanghai | 2019 | Shanghai |
Phantasmagoria Concert | Live Warehouse | 2019 | Kaohsiung |
"To the Moon" VR Installation | American Museum of Natural History | 2019 | New York |
Go Where You Look VR Exhibition | Directors' Fortnight | 2019 | Cannes |
La Camera Insabbiata Exhibition | Taipei Fine Art Museum | 2017 | Taipei |
The Psychic of Light Project | National Fine Art Museum | 2016 | Taipei |
The Color Devourer Exhibition | Link Lion Gallery | 2016 | Taipei |
"The Inheritance" Solo Exhibition | Johnson Museum of Art | 2015 | Ithaca |
"The Inheritance" Solo Exhibition | Hong-gah Museum | 2015 | Taipei |
"The Inheritance" Performing Project | National Taiwan Museum of Fine Arts | 2014 | Taipei |
Solo Exhibition "Thus Have I Remembered, Once I Was Free" | Cathay United Art Center | 2014 | Taipei |
Solo Exhibition "A Tale Told by Machine" | 101 Building Gallery | 2013 | Taipei |
Hsin-Chien Huang- the art of "Body Book" | Keep Walking Exhibition | 2013 | Taipei |
Mirage Theater | National Taiwan Museum of Fine Arts | 2012 | Taichung |
Random Changes, Solo exhibition | Opening Exhibition of NCCU Digital Art Center | 2010 | Taipei |
Stop, Look, Listen – Huang Xin Jian solo exhibition | Pyo Gallery @ 798 art district | 2009 | Beijing |
Winter Exhibition | OK Center for Contemporary Art | 2009 | Linz |
The Art of Mortal Apparatus II | Arts Center @ National Tsing Hua University | 2009 | Hsinchu |
The Art of Mortal Apparatus Solo Exhibition | Taipei Fine Art Museum | 2008 | Taipei |
Flying City—Hsin-Chien Huang Digital Art Solo Exhibition | Taipei County Hakka Museum | 2007 | Taipei |
The Art of Mortal Apparatus Solo Exhibition | Galerie Grand Siecle | 2007 | Taipei |
The Specimen of Memory Solo Exhibition | Hong-gah Museum | 2005 | Taipei |
Storynest Summer Solo Show 2004 | NCTU art space | 2004 | Hsinchu |
Storynest Autumn Solo Show 2004 | Hwa Kang Museum | 2004 | Taipei |
Storynest 2003 Digital Print Solo Show | Central Police Academy | 2003 | Taoyuan |
Pictographic Labyrinth Solo Exhibition | Taipei Artist Village | 2003 | Taipei |
Living in Mirage Solo Exhibition | Li-Shin Art Space | 2003 | Taipei |
Hello World Solo Exhibition | Arttime Art Space | 2002 | Hsinchu |
Imagine | Ars Electronica Center 8k Deep Space Theater | 2024 | Linz |
Blossoming: The Tech Art in Formosa | Milan MEET Digital Culture Center | 2024 | Milan |
The Eye & I VR | LEV Festival | 2024 | Madrid |
Imagine, Samsara, Bodyless, etc | Tech-Art in Formosa Exhibition | 2024 | Taipei |
Asomrof AR Performing | VRDays Foundation, Interactive Tech Week | 2023 | Rotterdam |
The Eye and I | Geneva International Film Festival | 2023 | Geneva |
Asomrof AR Performing | Ars Electronica Festival | 2023 | Linz |
Samsara | SIGGRAPH | 2022 | Vancouver |
To the Moon | Aichi Triennale | 2022 | Aichi |
《La Camera Insabbiata》《Childhood Revisited》《Kuo Hsueh-Hu Three States of Home Gazing》 | Bucheon International Fantastic Film Festival | 2022 | Bucheon |
Samsara | Ottawa International Animation Festival | 2022 | Ottawa |
Samsara | Zagreb World Animation Film Festival | 2022 | Zagreb |
Samsara | Annecy Festival | 2022 | Annecy |
Samsara | Beyond the Frame Festival | 2021 | Online |
Samsara | Aesthetica Film Festival | 2021 | York |
Samsara | DOK Leipzig Festival | 2021 | Leipzig |
Samsara | Geneva International Film Festival | 2021 | Geneva |
"Bodyless" VR Installation, "Through the Body" Immersive Theater | Taiwan Creative Content Fest International Market | 2020 | Taipei |
"Bodyless" VR Installation | Incheon International Airport (ICN) | 2020 | Incheon |
"Bodyless" VR Installation | GOETHE Institute Beijing | 2020 | Beijing |
"Bodyless 2.0" VR Installation | NewImages Festival | 2020 | Paris |
"Bodyless 2.0" VR Installation | Ars Electronica Festival | 2020 | Linz |
"Through the Body" Immersive Theater | Ars Electronica Festival | 2020 | Linz |
"Bodyless 2.0" VR Installation | University of Zurich | 2020 | Zurich |
"To the Moon" VR Installation | L.E.V Festival | 2020 | Madrid |
"Kuo Hsueh-Hu: Three States of Home Gazing" VR/AR Installation | Liang Gallery | 2020 | Taipei |
"Aloft" ,"Chalk Room" , "To the Moon" VR Installation | Beijing International Film Festival | 2020 | Beijing |
"Bodyless" VR Installation | Bucheon International Fantastic Film Festival | 2020 | Bucheon |
" Kuo Hsueh-Hu: Three States of Home Gazing" VR/AR Installation | Tainan Art Museum | 2020 | Tainan |
"Bodyless" VR Installation | Cinequest Film Festival | 2020 | San Jose |
"To the Moon" VR Installation | The Dowse Art Museum | 2020 | Dowse |
"To the Moon" VR Installation | Under the Radar Festival | 2020 | New York |
"To the Moon" VR Installation | Royal Ontario Museum | 2020 | Toronto |
"To the Moon" VR Installation | MASS MoCA | 2019 | Massachusetts |
"The Universe of Liu Kuo-Sung" VR Installation | Kaohsiung Museum of Fine Arts | 2019 | Kaohsiung |
"Bodyless" VR Installation | International Documentary Film Festival | 2019 | Amsterdam |
La Camera Insabbiata VR Installation | Singapore Biennale | 2019 | Singapore |
"Bodyless" VR Installation | Hawaii International Film Festival | 2019 | Hawaii |
Chalkroom, Aloft, To the Moon, Bodyless | Phi Center | 2019 | Montréal |
"Bodyless" VR Installation | Kaohsiung Film Festival | 2019 | Kaohsiung |
"To the Moon" VR Installation | Naturhistorisches Museum | 2019 | Vienna |
"Bodyless" VR Installation | National Film School in Lodz | 2019 | Lodz |
"To the Moon" VR Installation | Huston Moody Center | 2019 | Huston |
"To the Moon" VR Installation | University of Sussex, Attenborough Centre | 2019 | Brighton |
"To the Moon" VR Installation | Venice Film Festival | 2019 | Venice |
"Bodyless" VR Installation | Venice Film Festival | 2019 | Venice |
"To the Moon" VR Installation | Manchester International Festival | 2019 | Manchester |
"Bodyless" VR Installation | NewImages Festival | 2019 | Paris |
Chalk Room VR Installation | Asia Digital Art Exhibition | 2019 | Beijing |
Missing Body EP1 VR Installation | Cannes XR 2019 | 2019 | Cannes |
To the Moon VR Installation | Art Basel HK | 2019 | Hong Kong |
Chalk Room VR Installation | Dark Mofo Festival | 2018 | Hobart |
Chalk Room VR Installation | Tribeca Film Festival | 2018 | New York |
Chalk Room VR Installation | Athens International Film + Video Festival 2018 | 2018 | Athens, Ohio |
La Camera Insabbiata VR Installation | 2018 Beijing International Film Festival | 2018 | Beijing |
Chalk Room VR Installation | Phi Center | 2018 | Montréal |
Chalk Room VR Installation | ZKM | 2017 | Karlsruhe |
Chalk Room VR Installation | Louisiana Museum of Modern Art, Denmark | 2017 | Humlebæk |
La Camera Insabbiata VR Installation | Venice Film Festival | 2017 | Venice |
Chalk Room and Aloft VR Installation | MASS MoCA Exhibition | 2017 | Massachusetts |
Dunhuang Special Exhibition | National Museum of Natural Science Taichung | 2017 | Taichung |
Puppet Motel | Transmediale | 2017 | Berlin |
Kuso Project Group Show | Donna Beam Gallery, University of Nevada | 2016 | Las Vegas |
Digital Dunhuang VR Experience | Tophane-i Amire Culture and Art Center | 2016 | Istanbul |
Interactive Multimedia Performing Sayun | Eslite Performance Hall | 2015 | Taipei |
Jie: Boundaries Contemporary Art From Taiwan Group Exhibition | National Fine Art Museum & Johnson Museum of Art, Cornell University | 2014 | Ithaca, NY |
Visual Transformation: New Media Art Group Exhibition | Fish Art Center | 2014 | Taipei |
Love- Animamix Biennial 2013-14 | Kaohsiung Museum of Fine Arts | 2013 | Kaohsiung |
Shall We Dance, Rosario? | 404 Festival | 2013 | Rosario |
Illuminations : Taiwanese Media Art Exhibition | Institute of Contemporary Arts Singapore | 2013 | Singapore |
Collateral Exhibition "Culture · Mind · Becoming" | 55th Venice Biennale 2013 | 2013 | Venice |
Expolux 2013 | Photolux Festival, Lucca | 2013 | Lucca |
Shall We Dance, Shanghai? | 404 International Festival of Art & Technology | 2012 | Rosario |
Passage | Looking South | 2012 | Kaohsiung |
Read My Lips | 2011 Armory Show | 2011 | New York |
The Art of Mortal Apparatus | art geneva 2011 | 2011 | Geneva |
Looking East | 2011 Lucca Photo Fest | 2011 | Lucca |
Puppet Motel, Laurie Anderson with Hsin-Chien Huang | Looking at Music 3.0,MOMA | 2011 | New York |
Future Pass Group exhibition | 54th Venice Biennale 2011 | 2011 | Venice |
Speed and Chaos Group Exhibition | Bryce Gallery | 2010 | New York |
Biosphere Taipei Interactive Installation | 2011 World Expo Shanghai, Taipei Pavilion | 2010 | Shanghai |
The Face of Knowledge | Group Exhibition of PCCU Residential Artists | 2010 | Taipei |
The Contemporary Art of Taiwan | Gyeongnam Art Museum | 2010 | Changwon |
Gaze | Art Beijing Expo | 2009 | Beijing |
What is Real Group Exhibition | Gana Gallery | 2009 | Seoul |
Gaze | Group Exhibition @ Fusing International Biennial 2009 for culture and creativity | 2009 | Changhua |
Passage | Milano Design Week | 2009 | Milan |
FREEZE!- 2009 International Medtech Art Show | National Taiwan Museum of Fine Arts | 2009 | Taichung |
Taiwan Design Expo,Theme Pavilion | Taichung Creative and Culture Park | 2009 | Taichung |
Beyond the Mirage: New Media Art Exhibition | 2009 Scope Art Fair | 2009 | Miami |
Me & My Joystick | Scope Art Fair | 2008 | New York |
The two-way city : the pedestrians--emerging digital arts from Taiwan | National Taiwan Museum of Fine Arts | 2008 | Taichung |
The Art of Mortal Apparatus | Group Exhibition @ Fusing International Biennial 2009 for culture and creativity | 2008 | Changhua |
Ai Bia Jia A Ya,Group Exhibition | 798 Times Space | 2008 | Beijing |
New Faces all Together in Digital Art | Digital Art Center,Taipei | 2008 | Taipei |
Open city : architecture in art | Taipei Fine Art Museum | 2008 | Taipei |
Shall We Dance, Shanghai? | 7th Shanghai Biennale | 2008 | Shanghai |
X-FUNS GALA'08 | MOCA Taipei | 2008 | Taipei |
Galerie Grand Siecle in DiVA | DiVA Art Fair | 2007 | New York |
The Dialogue between Budda and Sutra | Dharma Drum Mountain Buddhist Association | 2007 | Taipei |
Loop,Group Exhibition | Taipei Artist Village | 2007 | Taipei |
Me & My Joystick | Art Taipei 2007 | 2007 | Taipei |
Actias luna | MiArt 2006 | 2006 | Milan |
Wondering Land | Quanta Culture & Education Foundation | 2006 | Taipei |
Taipei International Modern Ink Painting Biennial | Sun Yat-sen Memorial Hall | 2006 | Taipei |
The International Biennial Print and Drawing | Kuandu Museum of Fine Arts | 2006 | Taipei |
Vision and Beyond | The First National Culture and Arts Foundation Techno Art Creation Project Award | 2006 | Taipei |
Actias luna | Art Taipei 2006 | 2006 | Taipei |
Actias luna | Korea International Art Fair | 2006 | Seoul |
Jucier Plan | Hong-gah Museum | 2006 | Taipei |
The International/Invitational Exhibition of Prints in Taiwan | Sun Yat-sen Memorial Hall | 2005 | Taipei |
X-CARE International Creative Design Exhibition | Eslite Gallery | 2004 | Taipei |
Passage | Art Taipei 2004 | 2004 | Taipei |
Here, Laurie Anderson with Hsin-Chien Huang | Stedelijk Museum | 1996 | Amsterdam |
Commissioned Projects
Shall We Dance, Milano? | Milan MEET Digital Culture Center | 2024 | Milan |
Through the Body: Proposal for Immersive Projection Creation and Technical Improvement | Taiwan Creative Content Agency | 2020 | Taipei |
Machina: Vision Summit 2016 Opening Show | Unity China | 2016 | Beijing |
Jody's Farewell Concert | Young Hope Entertainment Co. | 2015 | Taipei |
Installation for Jonathan Lee's Concert | B'IN LIVE | 2014 | Taipei |
The Moment We Meet | 101/World Trade Center Station,Taipei MRT Company | 2013 | Taipei |
Wakin Chau's "Jiang Hu" Launch Ceremony | Crystal Resonance Co. | 2013 | Beijing |
The Journey of Paragenesis | 2010 Flora Expo, Dream Pavilion | 2010 | Taipei |
Listening | Xinzhuang Line, Taipei MRT Company | 2009 | Taipei |
The Taste of Daily Life | Future Museum,National Palace Museum | 2009 | Taoyuan |
Our Public Art | Nangang Line,Taipei MRT Company | 2009 | Taipei |
Hope Map | Locus Publishing Co | 2008 | Taipei |
Natural Circuits Group Exhibition | Bryce Wolkowitz Gallery | 2007 | New York |
Jay Concert VJ Sequence | Digital Art Mastering | 2004 | Taipei |
Grant
XR Prototyping Grant | Ministry of Culture | 2024 | Taipei |
The Rainbow Initiative | Ministry of Culture, Taiwan | 2016 | Taipei |
The Third Digital Technology & Visual Art Crossover Creation Project Grant | National Taiwan Museum of Fine Arts | 2014 | Taichung |
The First Digital Technology & Visual Art Crossover Creation Project Grant | National Taiwan Museum of Fine Arts | 2012 | Taichung |
The First Techno Art Creation Project Grant | National Culture and Arts Foundation | 2006 | Taipei |
Collaboration
Imagine | Ministry of Culture | 2024 | Taipei |
The Eye and I | TAICCA | 2021 | Taipei |
La Camera Insabbiata, VR Installation, Laurie Anderson and Hsin-Chien Huang | Ministry of Culture, Taiwan | 2017 | Taipei |
Labyrinth of the Senses | Taipei Artist Village | 2006 | Taipei |
A Memory Puzzle | Opening Performing for Digital Art Festival 2006 | 2006 | Taipei |
Motion Graphic for WALK by Laurie Anderson | EXPO 2005 Aichi,Japan | 2005 | Aichi |
Poetroinc | Eslite Poetry Festival 2004 | 2004 | Taipei |
Interactive and Video Design for Poetronic | Eslite Poetry Festival | 2004 | Taipei |
The Encrypted Message of Time | Huashan Art District | 2003 | Taipei |
Art Director for Project Kinetica | Sony Computer Entertainment America | 1999 | Santa Monica |
Art Director for Project Geist Force | Sega of America | 1996 | Redwood City |
Puppet Motel, Laurie Anderson with Hsin-Chien Huang | Voyager | 1996 | New York |
Experience
Design Department, National Taiwan Normal Univ. | Distinguished Professor | 2021 | Taipei |
Foundation for Scholarly Exchange, Fulbright Taiwan | Visiting Scholar | 2019 | New York |
Design Department, National Taiwan Normal Univ. | Professor | 2019 | Taipei |
Digital Contents & Technology, National Chengchi Univ. | Department Director and Prof. | 2015 | Taipei |
Digital Contents & Technology, National Chengchi Univ. | Associate Prof. | 2010 | Taipei |
Graduate Institute of Design, National Taiwan Normal Univ. | Adjunct Associate Prof. | 2009 | Taipei |
Techart Group Co. | Creative Director | 2007 | Taipei |
Chinese Culture Univ. | Artist in Residence | 2003 | Taipei |
Storynest | Founder | 2001 | Taipei |
Sony Computer Entertainment America | Art Director | 1999 | Santa Monica |
Sega of America | Art Director | 1997 | San Francisco |
Interval Research Corp. | Member of the Research Staff | 1995 | Palo Altos |
Sega Interactive Development Division | Lead Artist | 1994 | Los Angeles |
Publication
To Devour Color | ISBN:9789574741458 / 232P / 20 x 15 cm / Hsiung-Shih Art Book | 2016 | Taipei |
Technology Mirage | ISBN:9789862134221 / 288P / 17 x 23 cm / Locus Publishing | 2013 | Taipei |
Pictographic Labyrinth | ISBN:9574113086 / 144P / 21.4 x 28 cm / Chinese & English | 2002 | Taipei |
@Hsin-Chien Huang